ingredients:
| Visible Bodies: have them appear in the final production. See as follows in no particular order | |||
| 1 | Chloe Bailey | ||
| 1 | Halle Bailey | ||
| 1 | Stacey C. Barnes |
Sister – 4
|
|
| 1 | Daishaun Charley |
Older Brother -11
|
|
| 1 | Leah Chase | ||
| 1 | Michaela Deprince | ||
| 1 | Naomi Diaz | ||
| 1 | Sybrina Fulton | ||
| 1 | Alexander Hammer |
Himself
|
|
| 1 | Winnie Harlow | ||
| 1/2 | Jay Z | ||
| 1 | Tye Halé Johnson |
Fire Hydrant Kid
|
|
| 1 | Lisa Kainde | ||
| 1 | Beyoncé Knowles | ||
| 1 | Mathew Knowles | ||
| 1 | Tina Knowles | ||
| 1 | Richard Lawson | ||
| 1 | Journi McGee |
Fire Hydrant Kid
|
|
| 1 | Amandla Stenberg | ||
| 1 | Quvenzhané Wallis | ||
| 1 | Serena Williams | ||
| 1 | Zendaya | ||
Produced by ($)
| 1 | Ed Burke | executive producer |
| 1 | Keenan Flynn | producer |
| 1 | Beyoncé Knowles | executive producer |
| 1 | Jonathan Lia | producer |
| 1 | Steve Pamon | executive producer |
| 1 | Todd Tourso | executive producer |
| 1 | Melissa Vargas | executive producer |
| 1 | Erinn Williams | executive producer |
Cinematography by (👀)
| 1 | Khalik Allah | |
| 1 | Par Ekberg | |
| 1 | Santiago Gonzalez | |
| 1 | Chayse Irvin | |
| 1 | Reed Morano | |
| 1 | Dikayl Rimmasch | |
| 1 | Malik Hassan Sayeed | |
Film Editing by (✂)
| 1 | Alexander Hammer | |
| 1 | Luke Lynch | |
| 1 | Alexandre Moors | |
| 1 | Bill Yukich | film editor |
| 1 | Jonas Åkerlund | |
Casting By (📋👍)
| 1 | Elizabeth Coulon | |
Production Design by (🎭)
| 1 | Jason Hougaard | |
| 1 | Jc Molina | |
Art Direction by (🎨🎬)
| 1 | Nathan W. Bailey | |
Set Decoration by (✨)
| 1 | Pele Kudren | |
| 1 | Kimberly Murphy | |
Second Unit Director or Assistant Director (🍴🎬)
| 1 | Khalik Allah | second unit director |
| 1 | Lily Garcia | second assistant director |
Art Department (🎨)
| 1 | Tory Ducote | set dresser |
Sound Department (🔊)
| 1 | Mattias Eklund | sound re-recording mixer / supervising sound editor |
| 1 | Eric Hoffman | sound designer / sound mixer |
| 1 | Carlos Wilkerson | boom operator / sound utility/boom operator |
Visual Effects by (🙌💻🎨)
| 1 | Jonas Lindfors | visual effects artist |
| 1 | Jonathan Nordlöf | digital compositor |
| 1 | Tony Rivas | visual effects supervisor |
| 1 | Ross Vincent | visual effects artist |
| 1 | Evelina Åström | visual effects artist |
Camera and Electrical Department (🎥)
| 1 | Joshua Anderson | fixtures foreman |
| 1 | Gerald Autin | key grip |
| 1 | Ryan Clemons | best boy electric |
| 1 | Mike Cruz | gaffer |
| 1 | William B. Demeritt III | steadicam operator |
| 1 | Jeff Ferrero | gaffer |
| 1 | Zack Haskell | drone camera operator: los angeles |
| 1 | Toulouse Holliday | best boy grip |
| 1 | McKay Johnson | digital imaging technician |
| 1 | Timothy M. Jones | grip |
| 1 | Harry Sandlin Mattice III | vtr |
| 1 | Chad Naremore | dolly grip |
| 1 | Rob Pierson | grip |
| 1 | Paul Rahfield | assistant camera |
| 1 | Nick Ramey | second assistant camera |
| 1 | Daniel Satinoff | digital imaging technician: los angeles |
| 1 | Daniel Tartre | drone visual observer |
Casting Department (🍴📋)
| 1 | Amelia Chen Miley | casting assistant |
Editorial Department (📰)
| 1 | Armen Harootun | additional editor |
| 1 | Michael Heldman | additional editor |
| 1 | Katie Hetland | additional editor |
| 1 | Thomas Kuo | digital intermediate dailies scanner |
| 1 | Ben Lomeli | first assistant editor |
| 1 | Matt Lowe | post-production supervisor |
| 1 | Luke Lynch | additional editor |
| 1 | Alexandre Moors | additional editor |
| 1 | Jaime O’Bradovich | colorist |
| 1 | Paul Rogers | additional editor |
| 1 | Jeff Selis | additional editor |
| 1 | Russ Senzatimore | assistant editor |
| 1 | Alex Tedesco | first assistant editor |
Location Management (⚓)
| 1 | Jordan McVey | location assistant |
Music Department (🎶)
| 1 | Melo-x | score |
| 1 | Teresa Labarbera Whites | music supervisor |
Other crew (🔀)
| 1 | Amber Alexander | production assistant |
| 1 | David’Cajun’Guilbeau | craft service coordinator |
| 1 | John Emmons | set medic |
| 1 | Jonathan Ford | set medic |
| 1 | David Guilbeau | Crafts Services Coodinator |
| 1 | Stephen Meagher | Key Crafts Services / craft service key |
| 1 | Ian Menzies | production coordinator |
| 1 | Aman Uma | production assistant |
Directed by (🎬🎥)
| 1 | Beyoncé Knowles | |
| 1 | Dikayl Rimmasch | |
| 1 | Jonas Åkerlund | |
The following entities encompass and/or allow for above ingredients to exist.
Production Companies (🏢)
Good Company
Parkwood Entertainment
Distributors (👔)
Good Company (2016) (World-wide) (all media)
Other Companies (🔀🏢)
Company 3 (digital intermediate)
Lol that title made me want a glass of lemonade
LikeLike